Wednesday, February 24, 2010
Saturday, February 6, 2010
Vikrama Simhapuri University
Vikrama Simhapuri University came into being, fulfilling the long-cherished dream of the people of Nellore district, re-christened Potti Sriramulu Nellore district since 2008, by G.O.Ms. No. 89, Higher Education (U.E.II) Department, dated 25.06.2008. This GO makes history in the field of Higher Education in Andhra Pradesh since it paves the way for the establishment six new Universities in six districts in Andhra Pradesh.
COURSES OF STUDY INSTITUTED
The Monitoring and Development Committee of the University instituted the following courses of study during the academic year 2008-2009:
SL.No. | Name of the Course | Subject | Student Intake |
1 | M.Sc. | Marine Biology | 30 |
2 | M.Sc. | Organic Chemistry | 30 |
3 | M.A. | English | 30 |
4 | M.S.W. | Master of Social Work | 30 |
5 | M.B.A | Business Management | 40 |
6 | M.C.A. | Computer Science | 40 |
The courses area designed keeping in view the scope for development and the resources available in the region. The importance of Marine Biology to the region having a vast seacoast has been duly taken note of. “Writing for the Media” will be an important specialization for the M.A. English students, given the proactive role played by the media in enlightening the public on the social and economic development of the nation. Similarly, Disaster Management will be one of the constituent units of the MSW course. It has been decided to initiate in the next couple of years more courses involving a dialogue with the pharmaceutical sector, bio-technology sector, and SHAR, thereby ensuring employment to the students. At present, the University is temporarily located in the premises of VR College at Nellore..
Labels:
Simhapuri University
Net Centres in Nellore
Net Centres in Nellore
Kings Net, Co-operative Complex, Nellore | 9849390109 |
Cyber Park, Harnathapuram, Nellore | |
RF Internet, Gandhi Nagar, Nellore | 2322004 |
Zion Net, Near KVR Petrol Bunk, Nellore | 9885510122 |
Space Net, VRC Centre, Chakali Street, Nellore | 9885959772 |
Omni Internet, opp. Nartaki Theatre, Nellore | 9963337833 |
Netin Internet, opp. Town hall, Danduvari Street, Nellore | 2345769 |
Net Paradise, Opp. VR College, Nellore | 9347104429 |
Bliss Net, Stone Housepet, Nellore | |
Web House, Gandhi Nagar, Nellore | 2396303 |
Net World, opp. Town Hall, Nellore | 9866448343 |
SOHO Internet, Stone Housepet, Nellore | 3296296 |
SSR Internet, Ramalingapuram, Nellore | 2315306 |
Anu's Networld, Nellore | 9849453966 |
Net Point, near Vijaya Mahal Gate, Nellore | 9440727377 |
RK Internet, Chakali Street, Nellore | |
Lotus Net, Chakali Street, Nellore | |
Hitech Internet, Chakali Street, Nellore | |
Cool Net, Current Office Centre, Nellore | |
Surya Net, Gandhi Statue Centre, Nellore | |
Haritha's R-way, near Siva Priya Lodge, Trunk Road, Nellore | 9866103591 |
Meghana Net, Pappula Street, Stonehouse Pet, Nellore. | 9247894721 |
Your's Net, Chenchuvari Street, Stonehouse Pet, Nellore. | 9247894721 |
Sameena Internet, Venkateswarapuram,Nellore. | 9030802350,9966775919 |
Labels:
Net Centres in Nellore
Trains Passing by Nellore
List of Trains Passing through Nellore
Train name | Train no. | Arrives | Departs | Starting Station | End Station |
Chennai JanShatabdi Express | 2077 | 09: 41 | 09: 43 | Chennai Central | Vijayawada |
RaptiSagar Express | 2511 | 19: 33 | 19: 35 | Gorakhpur Junction | Trivandrum Cntl |
2512 | 02: 09 | 02: 11 | Trivandrum Cntl | Gorakhpur Junction | |
2521 | 19: 34 | 19: 35 | Barauni Junction | Ernakulam Junction | |
2522 | 02: 09 | 02: 11 | Ernakulam Junction | Barauni Junction | |
Hyderabad Express | 2603 | 19: 43 | 19: 45 | Chennai Central | Hyderabad Junction |
Grand Trunk Express | 2615 | 21: 56 | 21: 58 | Chennai Central | New Delhi |
Grand Trunk Express | 2616 | 02: 36 | 02: 38 | New Delhi | Chennai Central |
2625 | 06: 21 | 06: 23 | Trivandrum Cntl | New Delhi | |
Kerala Express | 2626 | 18: 15 | 18: 17 | New Delhi | Trivandrum Cntl |
2656 | 12: 26 | 12: 28 | Chennai Central | Ahmedabad Junction | |
Trichy - Howrah Express | 2664 | 01: 41 | 01: 43 | Tiruchchirapali | Howrah Junction |
Cape - Howrah Express | 2666 | 01: 41 | 01: 43 | Kanyakumari | Howrah Junction |
2712 | 16: 51 | 16: 53 | Chennai Central | Vijayawada | |
2733 | 20: 42 | 20: 44 | Tirupati | Secunderabad Junction | |
2759 | 21: 09 | 21: 11 | Chennai Central | Hyderabad Junction | |
2763 | 19: 26 | 19: 28 | Tirupati | Secunderabad Junction | |
2829 | 00: 01 | 00: 03 | Chennai Central | Bhubaneshwar | |
Yeshwantpur - Hatia Express | 2836 | 17: 31 | 17: 33 | Yesvantpur Junction | Hatia |
Chennai - Howrah Mail | 2840 | 02: 21 | 02: 23 | Chennai Central | Howrah Junction |
2846 | 17: 31 | 17: 33 | Yesvantpur Junction | Bhubaneshwar | |
2852 | 00: 02 | 00: 03 | Chennai Central | Bilaspur Junction | |
2864 | 05: 24 | 05: 26 | Yesvantpur Junction | Howrah Junction | |
2890 | 17: 31 | 17: 33 | Yesvantpur Junction | Tatanagar Junction | |
Chennai - Jaipur Express | 2967 | 20: 23 | 20: 25 | Chennai Central | Jaipur |
Jaipur - Madras Express | 2968 | 05: 30 | 05: 32 | Jaipur | Chennai Central |
Coimbatore - Jaipur Express | 2969 | 20: 23 | 20: 25 | Coimbatore Junction | Jaipur |
2970 | 05: 30 | 05: 32 | Jaipur | Coimbatore Junction | |
3352 | 02: 40 | 02: 42 | Alleppey | Dhanbad Junction | |
5629 | 01: 42 | 01: 43 | Chennai Egmore | Guwahati | |
5929 | 01: 41 | 01: 43 | Chennai Egmore | Dibrugarh Town | |
6031 | 08: 42 | 08: 43 | Chennai Central | Jammutawi | |
Andaman Express | 6032 | 06: 22 | 06: 24 | Jammutawi | Chennai Central |
Circar Express | 6043 | 20: 50 | 20: 51 | Chennai Central | Kakinada Port |
Chennai - Lucknow Express | 6093 | 08: 42 | 08: 43 | Chennai Central | Lucknow |
Lucknow - Chennai Express | 6094 | 06: 22 | 06: 24 | Lucknowjn | Chennai Central |
MS - Guruvayur Express | 6125 | 18: 19 | 18: 20 | Chennai Egmore | Jodhpur Junction |
MDU - JAMMU Express | 6317 | 11: 36 | 11: 38 | Kanyakumari | Jammutawi |
6318 | 22: 24 | 22: 26 | Jammutawi | Kanyakumari | |
6325 | 19: 33 | 19: 35 | Indore Jn Bg | Trivandrum Cntl | |
6326 | 02: 09 | 02: 11 | Trivandrum Cntl | Indore Jn Bg | |
Trivandrum - Korba Express | 6328 | 02: 09 | 02: 11 | Trivandrum Cntl | Korba |
MDU - JAMMU Express | 6687 | 11: 36 | 11: 38 | Mangalore Cntl | Jammutawi |
6688 | 22: 24 | 22: 26 | Jammutawi | Mangalore Cntl | |
7209 | 22: 54 | 22: 56 | Bangalore Cy Junction | Kakinada Town | |
Sabari Express | 7229 | 03: 20 | 03: 23 | Trivandrum Cntl | Hyderabad Junction |
Krishna Express | 7405 | 08: 09 | 08: 11 | Tirupati | Nizamabad |
Labels:
Nellore Trains
Subscribe to:
Posts (Atom)